General information
The Ministry of Education, Science and Sport of the Republic of Slovenia hereby offers the number of scholarship months to foreign nationals, on the basis of bilateral agreements (between the governments/ministries) and reciprocity with the following countries:
Country | Number of scholarship months available for citizens of the country for the academic year 2019/20 (i.e. 1.10.2019 – 30.9.2020) |
Bulgaria | 14 |
Bosnia and Herzegovina | 18 |
Greece | 10 |
Hungary | 16 |
India | 24 |
Israel | 27 |
Italy | 20 |
Japan | 12 |
Mexico | 24 |
Montenegro | 18 |
Poland | 46 |
People’s Republic of China | 48 |
Republic of North Macedonia | 36 |
Russian Federation | 16 |
Serbia | 18 |
Slovakia | 20 |
Switzerland | 12 |
Turkey | 9 |
For more info: